Ather 450 Apex Summary
Fuel Type
Electric
Battery Capacity
3.7 kWh
Transmission
Automatic
Mileage
157 km/charge
Body Type
Scooter
Max Power
7 kW
Charging Time
5.45 hours
Ather 450 Apex Colours (1 Colour)
Ather 450 Apex Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Automatic | ₹1.90 Lakh* | |
Ather 450 Apex Specifications
| Max Power (bhp@rpm) | 7 kW |
| Max Torque (nm@rpm) | 26 Nm |
| Emission Type | BS6 |
| Motor Power | 7 kW |
| Charging Time | 5.45 hours |
| Battery Type | Lithium Ion |
| Length (mm) | 1891 mm |
| Width (mm) | 739 mm |
| Height (mm) | 1114 mm |
| Wheelbase (mm) | 1296 mm |
| Ground Clearance (mm) | 170 mm |
| Kerb Weight (Kg) | 111.6 kg |
| Seat Height (mm) | 780 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90-12 |
| Tyre Size - Rear | 100/80-12 |
| Wheel Size - Front | 304.8 mm |
| Wheel Size - Rear | 304.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic forks |
| Suspension - Rear | Symmetrically mounted progress |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | 200 mm |
| Brake Size - Rear (mm) | 190 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 5 Year |
| Standard Warranty (Kilometers) | 60,000 km |
