Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition Summary
Diesel
1497 cc
Automatic
24.08 kmpl
SUV
113 bhp @ 3750 rpm
5 Person
Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition Colours (15 Colours)
Tata Nexon Varients (55 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Smart Petrol, Manual, 1199 cc | ₹8.00 Lakh* | |
| 2. | Smart Plus Petrol, Manual, 1199 cc | ₹8.90 Lakh* | |
| 3. | Smart CNG, Manual, 1199 cc | ₹9.00 Lakh* | |
| 4. | Smart Plus Petrol, Manual, 1199 cc | ₹9.20 Lakh* | |
| 5. | Smart Plus AMT Petrol, Automatic, 1199 cc | ₹9.60 Lakh* | |
| 6. | Pure Plus Petrol, Manual, 1199 cc | ₹9.70 Lakh* | |
| 7. | Smart Plus CNG, Manual, 1199 cc | ₹10.00 Lakh* | |
| 8. | Smart Plus Diesel, Manual, 1497 cc | ₹10.00 Lakh* | |
| 9. | Pure Plus S Petrol, Manual, 1497 cc | ₹10.00 Lakh* | |
| 10. | Smart Plus S CNG, Manual, 1199 cc | ₹10.30 Lakh* | |
| 11. | Smart Plus S Diesel, Manual, 1497 cc | ₹10.30 Lakh* | |
| 12. | Pure Plus AMT Petrol, Automatic, 1199 cc | ₹10.40 Lakh* | |
| 13. | Pure Plus CNG, Manual, 1199 cc | ₹10.70 Lakh* | |
| 14. | Pure Plus S AMT Petrol, Automatic, 1199 cc | ₹10.70 Lakh* | |
| 15. | Pure Plus S CNG, Manual, 1199 cc | ₹11.00 Lakh* | |
| 16. | Pure Plus Diesel, Manual, 1497 cc | ₹11.00 Lakh* | |
| 17. | Creative Petrol, Manual, 1199 cc | ₹11.00 Lakh* | |
| 18. | Pure Plus S Diesel, Manual, 1497 cc | ₹11.30 Lakh* | |
| 19. | Creative Plus S Petrol, Manual, 1199 cc | ₹11.30 Lakh* | |
| 20. | Creative AMT Petrol, Automatic, 1199 cc | ₹11.70 Lakh* | |
| 21. | Creative Plus S Dark Petrol, Manual, 1199 cc | ₹11.70 Lakh* | |
| 22. | Pure Plus AMT Diesel, Automatic, 1497 cc | ₹11.70 Lakh* | |
| 23. | Creative CNG, Manual, 1199 cc | ₹12.00 Lakh* | |
| 24. | Creative Plus S AMT Petrol, Automatic, 1199 cc | ₹12.00 Lakh* | |
| 25. | Creative DCA Petrol, Automatic, 1199 cc | ₹12.20 Lakh* | |
| 26. | Creative Plus S CNG, Manual, 1199 cc | ₹12.30 Lakh* | |
| 27. | Creative Plus PS DT Petrol, Manual, 1199 cc | ₹12.30 Lakh* | |
| 28. | Creative Diesel, Manual, 1497 cc | ₹12.40 Lakh* | |
| 29. | Creative Plus S Dark AMT Petrol, Automatic, 1199 cc | ₹12.60 Lakh* | |
| 30. | Creative Plus S Diesel, Manual, 1497 cc | ₹12.70 Lakh* | |
| 31. | Creative Plus S dark CNG, Manual, 1199 cc | ₹12.70 Lakh* | |
| 32. | Creative Plus PS Dark Petrol, Manual, 1199 cc | ₹12.70 Lakh* | |
| 33. | Creative Plus S Dark Diesel, Manual, 1497 cc | ₹13.10 Lakh* | |
| 34. | Creative AMT Diesel, Automatic, 1497 cc | ₹13.10 Lakh* | |
| 35. | Fearless Plus PS DT Petrol, Manual, 1199 cc | ₹13.30 Lakh* | |
| 36. | Creative Plus PS DT CNG, Manual, 1199 cc | ₹13.30 Lakh* | |
| 37. | Creative Plus S AMT Diesel, Automatic, 1497 cc | ₹13.40 Lakh* | |
| 38. | Fearless Plus PS Dark Petrol, Manual, 1199 cc | ₹13.50 Lakh* | |
| 39. | Creative Plus PS DT DCA Petrol, Automatic, 1199 cc | ₹13.50 Lakh* | |
| 40. | Creative Plus PS Dark CNG, Manual, 1199cc | ₹13.70 Lakh* | |
| 41. | Creative Plus PS DT Diesel, Manual, 1497 cc | ₹13.70 Lakh* | |
| 42. | Creative Plus PS Dark DCA Petrol, Automatic, 1199 cc | ₹13.90 Lakh* | |
| 43. | Creative Plus S Dark AMT Diesel, Automatic, 1497 cc | ₹14.00 Lakh* | |
| 44. | Creative Plus PS Dark Diesel, Manual, 1497 cc | ₹14.10 Lakh* | |
| 45. | Fearless Plus PS DT CNG, Manual, 1199 cc | ₹14.30 Lakh* | |
| 46. | Fearless Plus DT DCA Petrol, Automatic, 1199 cc | ₹14.30 Lakh* | |
| 47. | Creative Plus PS DT AMT Diesel, Automatic, 1497 cc | ₹14.40 Lakh* | |
| 48. | Fearless Plus PS DT DCA Petrol, Automatic, 1199 cc | ₹14.50 Lakh* | |
| 49. | Fearless Plus PS Dark CNG, Automatic, 1199 cc | ₹14.50 Lakh* | |
| 50. | Fearless Plus PS DT Diesel, Manual, 1497 cc | ₹14.70 Lakh* | |
| 51. | Fearless Plus PS Dark DCA Petrol, Automatic, 1199 cc | ₹14.70 Lakh* | |
| 52. | Creative Plus PS Dark AMT Diesel, Automatic, 1497 cc | ₹14.80 Lakh* | |
| 53. | Fearless Plus PS Dark Diesel, Manual, 1497 cc | ₹14.90 Lakh* | |
| 54. | Fearless Plus PSDT AMT Diesel, Automatic, 1497 cc | ₹15.40 Lakh* | |
| 55. | Fearless Plus PS Dark AMT Diesel, Automatic, 1497 cc | ₹15.60 Lakh* | |
Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 113 bhp @ 3750 rpm |
| Max Torque (nm@rpm) | 260 Nm @ 1500-2750 r |
| Emission Type | BS6-2.0 |
| Length (mm) | 3995 mm |
| Width (mm) | 1804 mm |
| Height (mm) | 1620 mm |
| Wheelbase (mm) | 2498 mm |
| Ground Clearance (mm) | 208 mm |
| Boot Space (Liters) | 382 litres |
| Fuel Tank Capacity (Liters) | 44 litres |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 215 / 60 R16 |
| Tyre Size - Rear | 215 / 60 R16 |
| Wheel Size - Front | 406.4 mm |
| Wheel Size - Rear | 406.4 mm |
| Wheel Type | Alloy |
| Suspension - Front | Independent, Lower Wishbone |
| Suspension - Rear | Semi-independent, Open Profile |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Tata Showroom in Chhindwara
Tata Motors
Ground Floor, Nagpur Road, Near Hanuman Mandir, Sarra
Chhindwara, Madhya Pradesh, 480001
07771003670, 7771001249
