Hyundai Tucson Summary
Fuel Type
Petrol
Engine
1999 cc
Transmission
Automatic
Mileage
13 kmpl
Body Type
SUV
Max Power
154 bhp @ 6200 rpm
Seating Capacity
5 Person
Hyundai Tucson Colours (7 Colours)
Hyundai Tucson Varients (7 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Platinum AT Petrol, Automatic, 1999 cc | ₹29.27 Lakh* | |
| 2. | Platinum Diesel AT Diesel, Automatic, 1997 cc | ₹31.65 Lakh* | |
| 3. | Signature AT Petrol, Automatic, 1999 cc | ₹31.77 Lakh* | |
| 4. | Signature AT Dual Tone Petrol, Automatic, 1999 cc | ₹31.92 Lakh* | |
| 5. | Signature AT Dual Tone Diesel, Automatic, 1997 cc | ₹34.50 Lakh* | |
| 6. | Signature Diesel AT Diesel, Automatic, 1997 cc | ₹35.35 Lakh* | |
| 7. | Signature Diesel 4WD AT Diesel, Automatic, 1997 cc | ₹35.89 Lakh* | |
Hyundai Tucson Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpm |
| Max Torque (nm@rpm) | 192Nm@4500rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 4630 mm |
| Width (mm) | 1865 mm |
| Height (mm) | 1665 mm |
| Wheelbase (mm) | 2755 mm |
| Ground Clearance (mm) | 192 mm |
| Boot Space (Liters) | 582 Liters |
| Fuel Tank Capacity (Liters) | 54 Liters |
| Kerb Weight (Kg) | 1660 Kg |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 235/60 R18 |
| Tyre Size - Rear | 235/60 R18 |
| Wheel Size - Front | 457.2 mm |
| Wheel Size - Rear | 457.2 mm |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut |
| Suspension - Rear | Multi-Link with coil spring |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Hyundai Showroom in Chhindwara
Abhishek Hyundai
Nagpur Road, Gram Sarra
Chhindwara, Madhya Pradesh
7949108516
