Hyundai IONIQ 5 Summary
Fuel Type
Electric
Battery Capacity
72.6 kWh
Transmission
Automatic
Mileage
631 Km
Body Type
SUV
Max Power
215 bhp 350 Nm
Charging Time
18Min-350 kW DC-(10-80%)
Hyundai IONIQ 5 Colours (4 Colours)
Hyundai IONIQ 5 Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | RWD Electric, Automatic | ₹46.05 Lakh* | |
Hyundai IONIQ 5 Specifications
| Max Power (bhp@rpm) | 215 bhp 350 Nm |
| Max Torque (nm@rpm) | 350Nm |
| Emission Type | BS6-2.0 |
| Motor Power | 53 kW front / 120 kW |
| Charging Time | 18Min-350 kW DC-(10-80%) |
| Battery Type | Lithium-Ion |
| Length (mm) | 4635 mm |
| Width (mm) | 1890 mm |
| Height (mm) | 1625 mm |
| Wheelbase (mm) | 3000 mm |
| Ground Clearance (mm) | 163 mm |
| Boot Space (Liters) | 527 litres |
| Kerb Weight (Kg) | 1830 Kg |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 255/45 R20 |
| Tyre Size - Rear | 255/45 R20 |
| Wheel Size - Front | 508 mm |
| Wheel Size - Rear | 508 mm |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut |
| Suspension - Rear | Multi-link |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 8 Year |
| Standard Warranty (Kilometers) | 160000 Km |
Hyundai Showroom in Chhindwara
Abhishek Hyundai
Nagpur Road, Gram Sarra
Chhindwara, Madhya Pradesh
7949108516
