Hyundai Alcazar Signature (O) AE Turbo 7Str DT DCT Summary
Petrol
1482 cc
Automatic
20.4 kmpl
SUV
157.57bhp@5500rpm
7
Hyundai Alcazar Signature (O) AE Turbo 7Str DT DCT Colours (8 Colours)
Hyundai Alcazar Varients (30 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Executive Petrol, Manual, 1482 cc | ₹14.99 Lakh* | |
| 2. | Executive Matte Petrol, Manual, 1493 cc | ₹15.14 Lakh* | |
| 3. | Executive Diesel, Automatic, 1999 cc | ₹15.99 Lakh* | |
| 4. | Executive Matte Diesel, Manual, 1999 cc | ₹16.14 Lakh* | |
| 5. | Prestige Diesel, Automatic, 1493 cc | ₹17.18 Lakh* | |
| 6. | Prestige Petrol, Manual, 1482 cc | ₹17.18 Lakh* | |
| 7. | Prestige Matte Petrol, Manual, 1493 cc | ₹17.33 Lakh* | |
| 8. | Corporate Diesel Diesel, Manual, 1493 cc | ₹17.87 Lakh* | |
| 9. | Prestige DCT Petrol, Automatic, 1482 cc | ₹18.64 Lakh* | |
| 10. | Corporate Diesel AT Diesel, Automatic, 1493 cc | ₹19.29 Lakh* | |
| 11. | Platinum Petrol, Manual, 1482 cc | ₹19.56 Lakh* | |
| 12. | Platinum Diesel, Automatic, 1482 cc | ₹19.56 Lakh* | |
| 13. | Platinum Matte DT Petrol, Manual, 1493 cc | ₹19.71 Lakh* | |
| 14. | Platinum Matte DT Diesel, Automatic, 1482 cc | ₹19.71 Lakh* | |
| 15. | Platinum DCT Petrol, Manual, 1498 cc | ₹20.91 Lakh* | |
| 16. | Platinum Diesel AT Diesel, Automatic, 1493 cc | ₹20.91 Lakh* | |
| 17. | Platinum DCT 6 Str Petrol, Automatic, 1493 cc | ₹21.00 Lakh* | |
| 18. | Platinum 6 Str AT Diesel, Automatic, 1493 cc | ₹21.00 Lakh* | |
| 19. | Platinum Matte DT DCT Diesel, Automatic, 1493 cc | ₹21.06 Lakh* | |
| 20. | Platinum Matte DT AT Petrol, Automatic, 1493 cc | ₹21.06 Lakh* | |
| 21. | Platinum Matte 6 Str DT AT Diesel, Automatic, 1498 cc | ₹21.15 Lakh* | |
| 22. | Platinum Matte 6Str DT DCT Petrol, Automatic, 1493 cc | ₹21.15 Lakh* | |
| 23. | Signature DCT Petrol, Manual, 1493 cc | ₹21.35 Lakh* | |
| 24. | Signature AT Diesel, Automatic, 1493 cc | ₹21.35 Lakh* | |
| 25. | Signature Matte DT AT Diesel, Manual, 1493 cc | ₹21.50 Lakh* | |
| 26. | Signature Matte DT DCT Petrol, Automatic, 1482 cc | ₹21.50 Lakh* | |
| 27. | Signature 6str AT Petrol, Automatic, 1482 cc | ₹21.55 Lakh* | |
| 28. | Signature DCT 6str Diesel, Automatic, 1493 cc | ₹21.55 Lakh* | |
| 29. | Signature Matte 6Str DT DCT Petrol, Automatic, 1482 cc | ₹21.70 Lakh* | |
| 30. | Signature Matte 6 Str DT AT Diesel, Automatic, 1498 cc | ₹21.70 Lakh* | |
Hyundai Alcazar Signature (O) AE Turbo 7Str DT DCT Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 157.57bhp@5500rpm |
| Max Torque (nm@rpm) | 253Nm@1500-3500rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 4500 mm |
| Width (mm) | 1790 mm |
| Height (mm) | 1675 mm |
| Wheelbase (mm) | 2760 mm |
| Ground Clearance (mm) | 200 mm |
| Boot Space (Liters) | 180 litres |
| Fuel Tank Capacity (Liters) | 50 litres |
| Kerb Weight (Kg) | 1620 Kg |
| Seating Capacity | 7 |
| No. of Doors | 5 |
| Tyre Size - Front | 215/55 R18 |
| Tyre Size - Rear | 215/55 R18 |
| Wheel Size - Front | 457.2 mm |
| Wheel Size - Rear | 457.2 mm |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut with Coil Spri |
| Suspension - Rear | Coupled Torsion Beam Axle |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Hyundai Showroom in Chhindwara
Abhishek Hyundai
Nagpur Road, Gram Sarra
Chhindwara, Madhya Pradesh
7949108516
