Yezdi Roadster Summary
Fuel Type
Petrol
Engine
334 cc
Transmission
Manual
Mileage
--
Body Type
Commuter
Max Power
28.7 bhp
Seating Capacity
2
Yezdi Roadster Colours (5 Colours)
Yezdi Roadster Varients (5 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Sharkskin Blue Petrol, Manual, 334 cc | ₹2.12 Lakh* | |
| 2. | Smoke Grey Petrol, Manual, 334 cc | ₹2.15 Lakh* | |
| 3. | Bloodrush Maroon Petrol, Manual, 334 cc | ₹2.19 Lakh* | |
| 4. | Savage Green Petrol, Manual, 334 cc | ₹2.24 Lakh* | |
| 5. | Shadow Black Petrol, Manual, 334 cc | ₹2.28 Lakh* | |
Yezdi Roadster Specifications
| No of Cylinders | 1 |
| Valves per Cylinder | - |
| Max Power (bhp@rpm) | 28.7 bhp |
| Max Torque (nm@rpm) | 29.62 Nm @ 6000 rpm |
| Emission Type | BS6 Phase |
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Wheelbase (mm) | 1440 mm |
| Ground Clearance (mm) | 171 mm |
| Fuel Tank Capacity (Liters) | - |
| Kerb Weight (Kg) | 194 kg |
| Seat Height (mm) | 795 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 100/90 - 18 |
| Tyre Size - Rear | 150/70 - 17 |
| Wheel Size - Front | 18 inch |
| Wheel Size - Rear | 17 inch |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic Fork |
| Suspension - Rear | Dual Shock Absorbers |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | 320 mm |
| Brake Size - Rear (mm) | 240 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 4Years |
| Standard Warranty (Kilometers) | 50000 km |
