Bajaj Pulsar 125 Summary
Fuel Type
Petrol
Engine
124.4 cc
Transmission
Manual
Mileage
51.46 kmpl
Body Type
Commuter
Max Power
11.8 PS @ 8500 rpm
Seating Capacity
2
Bajaj Pulsar 125 Colours (6 Colours)
Bajaj Pulsar 125 Varients (3 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Neon Single Seat Petrol, Manual, 124.4 cc | ₹86,335* | |
| 2. | Carbon Fiber Single Seat Petrol, Manual, 124.4 cc | ₹92,365* | |
| 3. | Carbon Fiber Split Seat Petrol, Manual, 124.4 cc | ₹94,424* | |
Bajaj Pulsar 125 Specifications
| No of Cylinders | 1 |
| Valves per Cylinder | 2 |
| Max Power (bhp@rpm) | 11.8 PS @ 8500 rpm |
| Max Torque (nm@rpm) | 10.8 Nm @ 6,500 rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 2,055 mm |
| Width (mm) | 755 mm |
| Height (mm) | 1,060 mm |
| Wheelbase (mm) | 1,320 mm |
| Ground Clearance (mm) | 165 mm |
| Fuel Tank Capacity (Liters) | 11.5 litres |
| Kerb Weight (Kg) | 140 kg |
| Seat Height (mm) | 790 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 80/100 x 17 |
| Tyre Size - Rear | 100/90 x 17 |
| Wheel Size - Front | 431.8 mm |
| Wheel Size - Rear | 431.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic |
| Suspension - Rear | Twin Gas Shock |
| Brake Type - Front | Drum |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 170 mm |
| Brake Size - Rear (mm) | 130 mm |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Side Stand Alarm | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 5 Year |
| Standard Warranty (Kilometers) | 75000 Km |
Bajaj Showroom in Chhindwara
Bajaj Bike Showroom
Parasia Road, Ambedkar Nagar
Chhindwara, Madhya Pradesh
NA
Sunil Bajaj
College Road, Lalbaag
Chhindwara, Madhya Pradesh
07162-222203,9340545121,8319884465
